SCF Elbow

Product overview

SCF 90E 1/4 1.0T SEP 316LP

These automatic welding fittings are for high purity gas system piping.

Reference product number : SCF 90E 1/4 1.0T SEP 316LP

Specification overview

Connection Size (in)

1/4"

Connection Size for Selection

1/4"

Type of Product

Elbow

Surface Finish

SEP

Body Material

316LP

*Parts of the listed product images may not be the same as the actual products.

Download diagrams for main product numbers

*To download diagrams (PDFs, CAD, STEP), you must log in or register as a member.

Main product numbers PDF CAD STEP Connection Size (in) Tube Size OD(mm) Surface Finish Body Material Quarts Tubing Size
SCF 90E 1/4 1.0T SEP 316LP - - - 1/4" - SEP 316LP -
SCF 90E 3/8 1.0T SEP 316LP - - - 3/8" - SEP 316LP -
SCF 90E 1/2 1.24T SEP 316LP - - - 1/2" - SEP 316LP -
SCF 90E 3/4 1.24T SEP 316LP - - - 3/4" - SEP 316LP -
SCF 90E 1 1.65T SEP 316LP - - - 1" - SEP 316LP -
SCF 90E 10A 5S SEP 316LP - - - 10A - SEP 316LP -
SCF 90E 15A 5S SEP 316LP - - - 15A - SEP 316LP -
SCF 90E 20A 5S SEP 316LP - - - 20A - SEP 316LP -
SCF 90E 25A 5S SEP 316LP - - - 25A - SEP 316LP -
SCF 90E 32A 5S SEP 316LP - - - 32A - SEP 316LP -
SCF 90E 40A 5S SEP 316LP - - - 40A - SEP 316LP -
SCF 90E 50A 5S SEP 316LP - - - 50A - SEP 316LP -
SCF 90E 65A 5S SEP 316LP - - - 65A - SEP 316LP -
SCF 90E 80A 5S SEP 316LP - - - 80A - SEP 316LP -
SCF 90E 100A 5S SEP 316LP - - - 100A - SEP 316LP -
SCF 90E 125A 5S SEP 316LP - - - 125A - SEP 316LP -
SCF 90E 150A 5S SEP 316LP - - - 150A - SEP 316LP -

Search for all product numbers matching the purpose